SEMI-STEEL
| TIRE SIZE | USAGE | TIRE LOAD LIMITE (kg/lb) AT VARIOUS COLD INFLATION PRESSURES (kPa/psi) | ||||||||||||||
| 350 | 450 | 550 | 660 | 760 | ||||||||||||
| 50 | 65 | 80 | 95 | 110 | ||||||||||||
| ST205/90R15 | DUAL | 1150 | E | 113 | 1285 | F | 117 | |||||||||
| 2540 | 2835 | |||||||||||||||
| SINGLE | 1320 | E | 118 | 1500 | F | 122 | ||||||||||
| 2910 | 3305 | |||||||||||||||
| ST225/90R16 | DUAL | 1600 | G | 124 | ||||||||||||
| 3525 | ||||||||||||||||
| SINGLE | 1800 | G | 128 | |||||||||||||
| 3970 | ||||||||||||||||
ALL STEEL
| TIRE SIZE | USAGE | TIRE LOAD LIMITE (kg/lb) AT VARIOUS COLD INFLATION PRESSURES (kPa/psi) | ||||||||||||||
| 550 | 660 | 760 | 790 | 825/830 | ||||||||||||
| 80 | 95 | 110 | 115 | 120 | ||||||||||||
| ST205/75R15 | DUAL | 1060 | G | 110 | ||||||||||||
| 2335 | 110 | |||||||||||||||
| SINGLE | 1215 | G | 115 | |||||||||||||
| 2680 | 115 | |||||||||||||||
| ST225/75R15 | DUAL | 1120 | E | 112 | 1285 | F | 117 | 1360 | G | 119 | ||||||
| 2470 | 2835 | F | 117 | 3000 | ||||||||||||
| SINGLE | 1285 | E | 117 | 1450 | F | 121 | 1550 | G | 123 | |||||||
| 2830 | 3195 | F | 121 | 3420 | ||||||||||||
| ST225/90R16 | DUAL | 1400 | E | 120 | 1700 | H | 126 | |||||||||
| 3080 | 3750 | |||||||||||||||
| SINGLE | 1600 | E | 124 | 1900 | H | 130 | ||||||||||
| 3520 | 4190 | |||||||||||||||
| ST235/80R16 | DUAL | 1360 | E | 119 | 1500 | F | 122 | 1650 | G | 125 | 1700 | H | 126 | |||
| 3000 | 3300 | 3640 | 3750 | |||||||||||||
| SINGLE | 1550 | E | 123 | 1700 | F | 126 | 1850 | G | 129 | 1900 | H | 130 | ||||
| 3420 | 3740 | 4080 | 4190 | |||||||||||||
| ST235/85R16 | DUAL | 1450 | E | 121 | 1600 | F | 124 | 1750 | G | 127 | 1800 | H | 128 | |||
| 3200 | 3520 | 3860 | 3970 | |||||||||||||
| SINGLE | 1650 | E | 125 | 1800 | F | 128 | 2000 | G | 132 | 2060 | H | 133 | ||||
| 3640 | 3960 | 4400 | 4540 | |||||||||||||
