SEMI-STEEL
| TIRE SIZE | USAGE | TIRE LOAD LIMITE (kg/lb) AT VARIOUS COLD INFLATION PRESSURES (kPa/psi) | ||||||||||||||
| 350 | 450 | 550 | 660 | 760 | ||||||||||||
| 50 | 65 | 80 | 95 | 110 | ||||||||||||
| ST145R12 | DUAL | 487 | E | 83 | ||||||||||||
| 1070 | ||||||||||||||||
| SINGLE | 560 | E | 88 | |||||||||||||
| 1230 | ||||||||||||||||
| ST175/80R13 | DUAL | 545 | C | 87 | 650 | D | 93 | 730 | E | 97 | ||||||
| 1200 | 1430 | 1610 | ||||||||||||||
| SINGLE | 615 | C | 91 | 730 | D | 97 | 825 | E | 101 | |||||||
| 1360 | 1610 | 1820 | ||||||||||||||
| ST185/80R13 | DUAL | 690 | D | 95 | ||||||||||||
| 1520 | ||||||||||||||||
| SINGLE | 775 | D | 99 | |||||||||||||
| 1710 | ||||||||||||||||
| ST205/75R14 | DUAL | 710 | C | 96 | 825 | D | 101 | 900 | E | 104 | ||||||
| 1570 | 1820 | 1980 | ||||||||||||||
| SINGLE | 800 | C | 100 | 925 | D | 105 | 1030 | E | 109 | |||||||
| 1760 | 2040 | 2270 | ||||||||||||||
| ST205/75R15 | DUAL | 730 | C | 97 | 850 | D | 102 | 950 | E | 106 | ||||||
| 1610 | 1870 | 2090 | ||||||||||||||
| SINGLE | 825 | C | 101 | 975 | D | 107 | 1090 | E | 110 | |||||||
| 1820 | 2150 | 2400 | ||||||||||||||
| ST215/65R17 | DUAL | 750 | C | 98 | 875 | D | 103 | |||||||||
| 1650 | 1930 | |||||||||||||||
| SINGLE | 850 | C | 102 | 975 | D | 107 | ||||||||||
| 1870 | 2150 | |||||||||||||||
| ST215/75R14 | DUAL | 750 | C | 98 | 875 | D | 103 | |||||||||
| 1650 | 1930 | |||||||||||||||
| SINGLE | 850 | C | 102 | 1000 | D | 108 | ||||||||||
| 1870 | 2200 | |||||||||||||||
| ST225/75R15 | DUAL | 1000 | D | 108 | 1120 | E | 112 | |||||||||
| 2200 | 2470 | |||||||||||||||
| SINGLE | 1150 | D | 113 | 1285 | E | 117 | ||||||||||
| 2540 | 2830 | |||||||||||||||
| ST235/80R16 | DUAL | 1400 | E | 120 | 1500 | F | 122 | |||||||||
| 3080 | 3305 | |||||||||||||||
| SINGLE | 1600 | E | 124 | 1700 | F | 126 | ||||||||||
| 3520 | 3750 | |||||||||||||||
| ST235/85R16 | DUAL | 1450 | E | 121 | 1600 | F | 124 | |||||||||
| 3200 | 3520 | |||||||||||||||
| SINGLE | 1650 | E | 125 | 1800 | F | 128 | ||||||||||
| 3640 | 3960 | |||||||||||||||
